Registry
Every domain becomes a record.
The registry is the source of truth for what a namespace node is, where it sits, what it contains and what it is connected to.
Control Center
Namespace Control Center
Total Domains
12,480
Active Nodes
8,912
Deployed Sites
3,205
Marketplace Nodes
614
Geographic Nodes
5,780
Business Records
1.24M
Information Surfaces
48,300
API Connections
126
AI-Ready Surfaces
2,940
Deployment Queue
417
Demonstration metrics — not live operational data
Nodes
Registry explorer
| Domain | Namespace ID | Node Type | Status | Authority |
|---|---|---|---|---|
| TheLocalInternet.com | ns.local.root | Network | Deployed | 94 |
| TheLocalGrid.com | ns.local.grid | Grid | Deployed | 88 |
| LocalInternetAPI.com | ns.local.api | API | Building | 71 |
| AustinLocal.com | ns.local.us.tx.austin | City | Deployed | 63 |
| TheLocalDeployment.com | ns.local.deploy | Engine | Building | 59 |
| LocalInternetSearch.com | ns.local.search | Surface | Queued | 44 |
| TheStrategicDomains.com | ns.portfolio.strategy | Registry | Deployed | 67 |
| MiamiMarketplace.com | ns.local.us.fl.miami.market | Marketplace | Reserved | 38 |
Illustrative examples from the Local Internet ecosystem